Year 09 - KO's
At the beginning of each Half Term, Knowledge Organisers for the following Half Term's curriculum can be found here.
There will be six sets of Knowledge Organisers in a school year, starting with HT1.
Autumn | Spring | Summer | |||||
HT1 | HT2 | HT3 | HT4 | HT5 | HT6 | ||
Biology | L1-7 | L11-15 | L18-23 | ||||
Chemistry | L1-4 | L4-10 | L13-19 | L20-25 | |||
Physics | PT1.1 PT6.5 PT6.6 | PT10.1 | PT10.2 | PT15.1 | |||
Maths | graphs | reason | enlarge | ||||
ICT / Computing | comp1 | comp2 | comp3 | ||||
English | Dystopia writing |
|
Animal Farm | Tempest | |||
Geography | ocean | pop3 | pop4 | ||||
History | Whitechapel | WWI | WW2 | Holocaust | Berlin and The Cold War | ||
Religion | |||||||
French | fre1&2 | fren3-6 | |||||
Latin | lat1&2 | lat3 | |||||
Spanish | Mi insti | Dieta y Salud | |||||
Art | Art Whole Year | ||||||
Drama | Hillsborough | stimulus | cinema | stage | combat | ||
Music | jazz | gaming | |||||
Physical Education (PE) | PE Whole Year | ||||||
Discovery (AP) | 9/11 | death pen | myths | Our day out | travel | ||
Design & Technology (D&T) |